|
|
||||
Benchmark® Hot Melt Adhesives For Virtually Every Application |
|||||
| From simple case and carton sealing to high-performance woodworking and product-assembly operations, Hot Melt Technologies has a Benchmark Hot Melt Adhesive that's right for you. | |||||
| If you're not sure which hot melt adhesive is suitable for your application, we can recommend one. And if our standard products don't fit your exact needs, we can formulate one to your special requirements. |
EVA Hot Melts |
|||||
| Product Number | Suggested Uses | Characteristics | Softening Point (Ring & Ball) | Viscosity/Centipoise(cps) | Form |
| 1215 | Plastics, Corrugated Films & Binders | Excellent Performance On Varnish-Coated Or Poly Stocks | 173°F | 3,000 cps 350°F | Chips |
| 1269 | General Case & Carton Sealing | General Purpose, Very Versatile, Aggressive Tack | 190°F | 1,150 cps @ 350°F | Chips |
| 1722 | Woods Plus Heavy Corrugated & Solid Paper Stocks | Excellent Tack, Very Flexible, High Strength | 225°F | 1,500 cps @ 350°F | Chips |
Polyolefin Hot Melts |
|||||
| Product Number | Suggested Uses | Characteristics | Softening Point (Ring & Ball) | Viscosity/Centipoise (cps) | Form |
| 702 | Woods, Metals, Polyolefins, Rigid PVCs, ABS, Nylons & Phenolics | Good Tack, Flexible, With Long Open Time, Sprayable | 225°F | 3,000 cps @ 375°F | Briquettes |
| 4177 | Plastics, Metals, PVCs, ABS, Phenolics, Fabrics & Leathers | Excellent Tack, Very Flexible With Long Open Time, Sprayable | 270°F | 6,500 cps @ 350°F | Pillows |
| 4188 | Plastics, PVCs, Foams & Fabrics | High Strength, High Heat Resistance | 313°F | 9,000 cps @ 375°F | Pillows |
Pressure Sensitive Hot Melts |
|||||
| Product Number | Suggested Uses | Characteristics | Softening Point (Ring & Ball) | Viscosity/Centipoise (cps) | Form |
| 6410 | Foam-to-Corrugated Applications, Hold-In-Place Bonds | Low Cost, General Purpose, Sprayable | 173°F | 6,500 cps @ 350°F | Bricks |
| 6420 | High-Performance For Foams, Fabrics & Plastics | General Purpose, High Strength, Sprayable | 235°F | 10,000 cps @ 350°F | Bricks |
| 6480 | Carpets, Foams & Plastics | High Heat Resistance, Sprayable, Excellent Tack | 280°F | 40,000 cps @ 350°F | Bricks |
Polyamide Hot Melts |
|||||
| Product Number | Suggested Uses | Characteristics | Softening Point (Ring & Ball) | Viscosity/Centipoise (cps) | Form |
| 0281 | Woodworking, Cabinet & Furniture Assembly | General Purpose, Good Heat Resistance, Very Flexible | 284°F | 4,000 cps @ 375°F | Pellets |
| 0282 | Vinyl, Plastics & ABS | Very Long Open Time, Sprayable | 280°F | 4,000 cps @ 410°F | Pellets |
| 0288 | Filter Assembly, Electrical Potting | High-Performance Resin, Excellent Heat Resistance | 340°F | 4,000 cps @ 410°F | Pellets |